Casting material overview
.Navn | Regine har | Egen erfaring | Casting egnethet | Materiale | Cure | Type | Appliance | Ratio | Varmereaksjoner | Svovel? | Herding | Work time | Cure time minutter | Viscosity | Hardness A | Hardness D | TS PSI | TS MPa | TS kg/cm2 | Giftig? | Notater | NOK/kit | Kg/kit | Nok/kg | Cast | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PolyTek - Poly Optic Clear Resin 1411 | 0 | 0 | 59,72 | Resin | Uretan | Epoxy | Pouring | .1:1 | Giftige gasser ved brenning | 0 | Auto | 9 | 30 | 600 | 80 | 0 | 6083 | 42 | 427,7 | Veldig giftig | 0 | 873 | 1,7 | 513,5294118 | 0 | |
Alumilite - Amazing Casting Resin | 0 | Litt mye gasser, ellers fin | 47,16 | Resin | Uretan | Epoxy | Pouring | 1:1 volume | 0 | 0 | Auto | 3 | 15 | 90 | 0 | 72 | 4500 | 31 | 316,4 | Veldig giftig | - | 268 | 0,5 | 536 | 0 | |
PolyTek - EasyFlo Clear Liquid Plastic | 0 | 0 | 45,42 | Resin | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 2 | 15 | 110 | 0 | 72 | 4091 | 28 | 287,6 | Veldig giftig | 0 | 211,8 | 0,5 | 423,6 | 0 | |
Smooth-On Shell Shock Slow | 1 | 0 | 30,98 | 0 | Uretan | Epoxy | Pouring | 1:1 volume | 0 | 0 | Auto | 8 | 300 | 3000 | 85 | 0 | 3100 | 21 | 218,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Saint-Gobain Formula - Crystacal R | 28,31 | Plaster | Plaster | Plaster | Pouring | Auto | 15 | 1080 | 190 | 0,0 | 0 | -1 | ||||||||||||||
PolyTek - EasyFlo 120 Liquid Plastic | 0 | 0 | 27,57 | Resin | Uretan | 0 | Pouring | .1:1 | 0 | 0 | Auto | 2 | 15 | 120 | 0 | 65 | 3534 | 24 | 248,5 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Smooth-On Smooth-cast 65D | 1 | 0 | 25,83 | Resin | Uretan | Epoxy | Pouring | 1:1 volume | 0 | 0 | Auto | 2,5 | 15 | 120 | 65 | 0 | 2400 | 17 | 168,7 | Veldig giftig | 0 | 430,6 | 0,9 | 478,4444444 | 0 | |
Garreco - Excalibur | 0 | 0 | 23,09 | Plaster | Plaster | 0 | Pouring | .100:10 | 0 | 0 | Auto | 12 | 25 | 0 | 0 | 0 | 18000 | 124 | 1265,5 | 0 | 0 | 11,3 | 0 | -1 | ||
USG Hydro-Stone Super X | 0 | 0 | 22,44 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 8,5 | 17 | 0 | 0 | 0 | 13500 | 93 | 949,1 | 0 | 0 | 0 | 0 | -1 | ||
USG Hydro-stone | 0 | 0 | 22,09 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 10 | 20 | 0 | 0 | 0 | 10000 | 69 | 703,1 | 0 | 0 | 0 | 0 | -1 | ||
Merlin's Magic | 0 | 0 | 21,88 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 5 | 15 | 0 | 0 | 0 | 14000 | 97 | 984,3 | 0 | 0 | 0 | 0 | -1 | ||
USG Hydrocal B-11 | 0 | 0 | 21,69 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 12,5 | 25 | 0 | 0 | 0 | 8000 | 55 | 562,5 | 0 | 0 | 0 | 0 | -1 | ||
USG Hydrocal A-11 | 0 | 0 | 21,25 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 8 | 16 | 0 | 0 | 0 | 8000 | 55 | 562,5 | 0 | 0 | 0 | 0 | -1 | ||
USG Tuf-Stone | 0 | 0 | 7,02 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 10000 | 69 | 703,1 | 0 | 0 | 0 | 0 | -1 | ||
Plaster of Paris | 0 | 0 | 6,41 | Plaster | Plaster | Plaster | Pouring | - | 0 | 0 | Auto | 10 | 25 | 0 | 0 | 0 | 1392 | 9,6 | 97,9 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-On Task 18 | 1 | 0 | 5,88 | Uretan | Aluminium | Epoxy | Pouring | .100:12 | 0 | 0 | Auto | 20 | 960 | 4400 | 88 | 0 | 3250 | 22 | 228,5 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
LiquiStone Gypsum Cement | 0 | 0 | 5,61 | Sement | Plaster | Sement | Pouring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8500 | 59 | 597,6 | 0 | 0 | 0 | 0 | -1 | ||
Poly-Optic 1410 | 0 | 0 | 3,49 | Polyuretan | Uretan | Epoxy | Pouring | .2:1 | Tåler 110 grader | 0 | Auto | 15 | 120 | 700 | 85 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Woodland Scenics - Lightweight Hydrocal Casting Plaster | -1,00 | -1 | ||||||||||||||||||||||||
Woodland Scenics - Super Strength Casting Plaster | Super strength my ass | 20,00 | 105 | 1,81 | 58,01104972 | 20 | ||||||||||||||||||||
Capital Ceramics - Hydrocal plaster | -1,00 | -1 | ||||||||||||||||||||||||
Minerals-Water - Super fine casting plaster | -4,99 | Plaster | Plaster | Plaster | Pouring | Auto | 1450 | 10 | 101,9 | 0 | -1 | |||||||||||||||
Smooth-on - EpoxAcast 690 | 0 | 0 | -5,02 | 0 | 0 | Epoxy | Pouring | .10:1 | 0 | 0 | Auto | 300 | 1440 | 200 | 80 | 0 | 0 | 0 | 0,0 | - | 0 | 0 | 0 | -1 | ||
Smooth-on Crystal Clear 202 | 0 | 0 | -6,78 | 0 | Uretan | Epoxy | Pouring | 1:1 weight | Tåler 85 grader | 0 | Auto | 0 | 90 | 600 | 80 | 0 | 0 | 0 | 0,0 | Veldig giftig | Særs giftig | 0 | 0 | 0 | -1 | |
Polytek - Poly 1512 | 0 | 0 | -12,82 | Polyuretan | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 22 | 60 | 400 | 0 | 71 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Polytek - Poly 1512X | 0 | 0 | -13,40 | Polyuretan | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 5 | 30 | 400 | 0 | 71 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Poly 15-6 Liquid Plastic | 0 | 0 | -15,99 | Resin | Uretan | Epoxy | Pouring | .1:1 | Giftige gasser ved brenning | 0 | Auto | 5 | 60 | 800 | 72 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Polytek - Poly 15-3 Liquid Plastic | 0 | 0 | -16,26 | Resin | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 15 | 180 | 2000 | 80 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Polytek - Poly 15-3X | 0 | 0 | -16,26 | Resin | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 15 | 180 | 2000 | 80 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Polytek - EasyFlo 60 Liquid Plastic | 0 | 0 | -16,57 | Resin | Uretan | Epoxy | Pouring | .1:1 | Tåler 200 grader | 0 | Auto | 0,5 | 15 | 60 | 0 | 65 | 0 | 0 | 0,0 | Veldig giftig | 0 | 1989,8 | 10 | 198,98 | 20 | |
MAX CLR A/B | 0 | 0 | -19,81 | Resin | 0 | Epoxy | .2:1 | Auto | 45 | 1440 | Food grade | -1 | ||||||||||||||
Polytek - EasyFlo 95 Liquid Plastic | 0 | 0 | -22,65 | 0 | Uretan | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 5 | 20 | 95 | 0 | 65 | 0 | 0 | 0,0 | Veldig giftig | 0 | 2137,6 | 10 | 213,76 | 1 | |
Smooth-On Foam-it 5 | 1 | 0 | -30,52 | 0 | 0 | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 1,5 | 120 | 300 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-On Smooth-cast onyx fast black liquid plastic | 1 | 0 | -32,45 | Resin | Uretan | Epoxy | ? | .1:1 | 0 | 0 | Auto | 2,5 | 10 | 0 | 80 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Smooth-On EpoxAcast 650 | 0 | 0 | -37,73 | 0 | 0 | Epoxy | Pouring | 10:1 weight | 0 | 0 | Auto | 20 | 60 | 7000 | 93 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
PolyTek - Poly Optic 1420 | 0 | 0 | -40,69 | Polyuretan | Uretan | 0 | 0 | .2:1 | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Smooth-On FlexFoam-IT | 1 | 0 | -43,82 | 0 | 0 | Epoxy | Pouring | .1:1 | 0 | 0 | Auto | 0,8333333 | 240 | 1000 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Minerals-Water - Surgical Plaster of Paris | -45,48 | Plaster | Plaster | Plaster | Pouring | Auto | 7 | 15 | 355,583 | 2,451663 | 25,0 | 0 | -1 | |||||||||||||
PolyTek - Poly-Optic® 1410 | 0 | 0 | -47,95 | Polyuretan | Uretan | 0 | 0 | .3:2 | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Pava Resine - ALBICOAT CL food grade resin | 0 | 0 | -50,00 | 0 | 0 | Epoxy | 0 | Auto | Food grade | -1 | ||||||||||||||||
Mouldmaster - Stonecast powder | -53,93 | Plaster | Plaster | Plaster | Pouring | Auto | 10 | 20 | 0,0 | 0 | -1 | |||||||||||||||
Pebeo - Gedeo - Hard plaster | -53,93 | Plaster | Plaster | Plaster | Pouring | Auto | 10 | 20 | 0,0 | 0 | -1 | |||||||||||||||
Craftmill - Castingart - Stonecast plaster | -54,09 | Plaster | Plaster | Plaster | Pouring | Auto | 10 | 15 | 0,0 | 0 | -1 | |||||||||||||||
Woodland Scenics Realistic Water | 0 | 0 | -57,00 | 0 | 0 | Epoxy | ? | - | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 216,34 | 1,89 | 114,4656085 | 20 | ||
Composimold - Composi-stone Hard Plaster | -57,53 | Plaster | Plaster | Plaster | Pouring | Auto | 5 | 240 | 0,0 | 0 | -1 | |||||||||||||||
Micro-Mark - CR-600 Casting Resin | 0 | 0 | -59,10 | Resin | Epoxy | ? | .1:1 | 0 | Herder med svovel | Auto | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | |||
Herculite 2 | -62,05 | Plaster | Plaster | Plaster | Pouring | Auto | 22 | 0,0 | 0 | -1 | ||||||||||||||||
PolyTek - EasyFlo 100 FR Liquid Plastic | 0 | 0 | -62,78 | 0 | 0 | 0 | 0 | .1:1 | 0 | 0 | Auto | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Epoxiharts Epoxi 141 | 0 | 0 | -63,30 | 0 | 0 | Epoxy | ? | 10:1 weight | 0 | 0 | Auto | 0 | 1440 | 0 | 70 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Fimo Liquid | 0 | 0 | -64,09 | 0 | 0 | Epoxy | ? | .3:2 | 0 | 0 | Varme | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0,0 | - | 0 | 0 | 0 | -1 | ||
Sculpey Liquid | 0 | 0 | -64,09 | 0 | 0 | 0 | ? | - | Herder | 0 | Varme | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0,0 | Tåler altfor lite til miniatyrfigurer. | 0 | 0 | 0 | -1 | ||
PolyTek - Poly 75-70 | 0 | 0 | -66,75 | 0 | 0 | 0 | 0 | .1:1 | 0 | 0 | Auto | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Micro-Mark - CR-300 Quick Cure Casting Resin | 0 | 0 | -68,26 | Resin | 0 | ? | - | 0 | Herder med svovel | Auto | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | |||
Alpha K Plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Crownstone Plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Crystacast Plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Gedeo - Resin Plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Mouldmaster - Hard plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Siniat - Prestia - Creation - High strength casting plaster | -69,00 | Plaster | Plaster | Plaster | Pouring | Auto | 0,0 | 0 | -1 | |||||||||||||||||
Vatican Art Casting Stone | 0 | 0 | -73,00 | Plaster | Plaster | Plaster | Pouring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Tiranti - Biresin G26 | 0 | 0 | -73,47 | Resin | Uretan | Resin | Pouring | .1:1 | 0 | 0 | Auto | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Horizon® Small 2-Part Epoxy Resin Kit | 0 | 0 | -78,00 | 0 | 0 | Epoxy | ? | .10:3 | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
USG Ultracal 30 | 0 | 0 | -78,00 | 0 | 0 | 0 | ? | - | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
PolyTek - Poly 1511 Liquid Plastic | 0 | 0 | -78,84 | Polyuretan | Uretan | 0 | 0 | .1:1 | 0 | 0 | Auto | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
CastinCraft - EasyCast Epoxy Resin | 0 | 0 | -79,00 | 0 | 0 | Epoxy | ? | .26:100 | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | Giftig | 0 | 247 | 0,2 | 1235 | -2 | |
Jesmonite® AC100 | 0 | 0 | -79,00 | Akryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
PolyTek - Poly 74-45 | 0 | 0 | -79,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Winterstone | 0 | 0 | -79,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Winterstone Casting 2000 | 0 | 0 | -79,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
CastinCraft - EasyCast Clear Casting Epoxy | 0 | 0 | -79,65 | 0 | 0 | Plaster | Pouring | 0 | 0 | 0 | Auto | 20 | 1440 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
PolyTek - Poly Optic 1412 | 0 | 0 | -91,00 | Polyuretan | Uretan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Poly Litecast | 0 | 0 | -94,00 | Polyuretan | Uretan | 0 | 0 | .1:1 | 0 | 0 | Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | Veldig giftig | 0 | 0 | 0 | 0 | -1 | |
Vallejo Water Effects | 0 | 0 | -94,01 | Akryl | 0 | 0 | ? | - | 0 | 0 | Auto | 0 | 1440 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Pebeo - gede Crystal resin | 0 | 0 | -95,01 | 0 | 0 | 0 | ? | 0 | 0 | 0 | ? | 0 | 1440 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Micro-Mark - CR-900 High Strength Casting Resin | 0 | 0 | -106,64 | Resin | 0 | Epoxy | ? | .1:1 | Tåler 200 grader | 0 | Auto | 20 | 2880 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
PlatSil® SiliGlass | 0 | 0 | -149,95 | 0 | Platinum | 0 | 0 | .1:1 | 0 | 0 | Auto | 5 | 30 | 0 | 40 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
MYOM Silicone Plastique | 0 | 0 | -185,60 | 0 | 0 | Epoxy | Gel | .1:1 | 0 | 0 | Auto | 10 | 60 | 14000 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Fresco Silikon RTV | 0 | 0 | -186,01 | 0 | 0 | Epoxy | Gel | 5:1 volume | 0 | 0 | Auto | 0 | 0 | 14000 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-on - Rubber Glass | 0 | 0 | -197,74 | 0 | 0 | Epoxy | 0 | .1:1 | 0 | 0 | Auto | 120 | 960 | 150 | 33 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Epoxiharts TRD 50 Excellence | 0 | 0 | -234,16 | Resin | 0 | Epoxy | ? | 10:1 weight | Tåler 200 grader | 0 | Auto | 360 | 10080 | 0 | 0 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
FormX - FormSil 30T | 0 | 0 | -265,44 | 0 | 0 | Epoxy | 0 | 0 | 0 | 0 | Auto | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-on EpoxaCoat Green | 0 | 0 | -379,33 | 0 | 0 | Epoxy | Gel | .2:1 | 0 | 0 | Auto | 20 | 960 | 39999 | 0 | 85 | 26000 | 179 | 1828,0 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-on EpoxaCoat Red | 0 | 0 | -379,33 | 0 | 0 | 0 | Gel | .2:1 | 0 | 0 | Auto | 20 | 960 | 39999 | 0 | 85 | 26000 | 179 | 1828,0 | 0 | 0 | 0 | 0 | -1 | ||
CopyFlex | 0 | 0 | -383,79 | 0 | 0 | Epoxy | Gel | .1:1 | Giftige gasser ved brenning | 0 | Auto | 0 | 240 | 14000 | 28 | 0 | 0 | 0 | 0,0 | Ikke giftig | 0 | 0 | 0 | 0 | -1 | |
Platsil Silicone 7320 | 0 | 0 | -386,41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 5 | 60 | 2000 | 22 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-On Plasti-Paste | 1 | 0 | -397,97 | 0 | 0 | Epoxy | Gel | 1:1 volume | 0 | 0 | Auto | 10 | 90 | 39999 | 70 | 0 | 2150 | 15 | 151,2 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-on Smooth-sil 945 | 0 | 0 | -402,73 | 0 | 0 | Epoxy | 0 | 1:1 volume | 0 | 0 | Auto | 25 | 360 | 30000 | 45 | 0 | 700 | 5 | 49,2 | 0 | 0 | 0 | 0 | -1 | ||
Smooth-on Smooth-sil 935 | 0 | 0 | -635,03 | 0 | 0 | Epoxy | Gel | .100:10 | 0 | 0 | Auto | 45 | 1440 | 40000 | 35 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0 | -1 |
Undertemaer:
Mentions:
-
Casting material overview (Offentlig)
-
Casting, mold making, støping, støpeforming (Offentlig)
Indirekte relaterte sider:
Filter by label
There are no items with the selected labels at this time.
test footer